| Management number | 230428817 | Release Date | 2026/06/18 | List Price | US$61.14 | Model Number | 230428817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless steel bracelet, Green dial, Automatic movement, Scratch resistant sapphire, Water resistant up to 10 ATM - 100 meters - 330 feet
| Brand | Seiko |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Green |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral, Sapphire |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver, Green |
| Watch technology | Analog |
| Watch features | Chronograph, Tachymeter |
| Watch complication | Chronograph |
| Bracelet style | Link |
| Watch band width | 22 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Subdial face color | Green |
| Clock / watch face color | Green |
| Hand color | Green |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Watch band length | 220 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Designer | Seiko |
| Pattern | Steel Strap |
| Model | SSB405P1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form