| Management number | 229345135 | Release Date | 2026/05/31 | List Price | US$16.40 | Model Number | 229345135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQ73K5VY |
|---|---|
| Color | Army Green-5192 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Santic |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | S1-GM25C05192VXXXL |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | CM |
| Manufacturer Part Number | S1-GM25C05192VXXXL |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form