| Management number | 228752282 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228752282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840315237148 |
|---|---|
| ASIN | B0DWWG57C8 |
| Brand | Renogy |
| Voltage | 12 Volts |
| Wattage | 700 watts |
| Frequency | 60 Hz |
| Model Name | 840315237148 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Pounds |
| Display Type | LED |
| Manufacturer | RENOGY |
| Model Number | 840315237148 |
| Output Power | 700 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 1 x 16.4 ft Inverter Remote Control, 1 x 6AWG 3ft Inverter Cables(Pair), 1 x 700W 12V Pure Sine Wave Inverter, Instruction Manual |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Boat, Camping, Home, RV, Truck, Vehicle |
| Warranty Description | 1 Year Material and workmanship warranty |
| Peak Output Power Watts | 1400 |
| Energy Specifications Met | UL, CSA |
| Inverter Capacity VoltAmp | 700 |
| Item Dimensions L x W x H | 12.2"L x 7.4"W x 3.3"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form