| Management number | 229703107 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 229703107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active Ingredients: Avobenzone (2.9%), Homosalate (9.8%), Octisalate (4.9%), Octocrylene (9.5%), Inactive Ingredients: Acrylates/Octylacrylamide Copolymer, Alcohol Denat., Butyloctyl Salicylate, Citrus Paradisi (Grapefruit) Peel Oil, Cladonia Stellaris Extract (Alpine Caribou Moss), Diisopropyl Adipate, Ethyl Ferulate, Ethyl Olivate, Ethylhexyl Methoxycrylene, Fragrance, Helianthus Annuus (Sunflower) Seed Oil, Tetrahexyldecyl Ascorbate, Tocopherol.
| UPC | 850034925363 |
|---|---|
| ASIN | B0BXYQD6TF |
| Color | SPF 70 |
| Item Form | Spray |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Oars + Alps |
| Scent Name | Amber, Bamboo, Coconut Water, Summer Splash |
| Unit Count | 6.0 Fluid Ounces |
| Item Volume | 6 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | Oars + Alps |
| Item Type Name | Sunscreen |
| Item Dimensions | 2.13 x 2.13 x 7.5 inches |
| Number of Items | 1 |
| Product Benefits | Brightening, Hydrating, Nourishing, Strengthening, Ultra-Violet Protection |
| Material Features | Absorbs Quickly, Cruelty Free, Lightweight, Non-Greasy, Vegan |
| Active Ingredients | Avobenzone, Homosalate, Octisalate |
| Country as Labeled | United States |
| Material Type Free | Formaldehyde Free, Octinoxate Free, Oxybenzone Free, Paraben Free, Phthalate Free |
| Additional Features | Can Be Sprayed Upside Down, Less Drying Due To Reduced Alcohol Content, Non-Aerosol Can, Not Tested On Animals, Scented |
| Target Use Body Part | Arm, Back, Body, Face, Leg |
| Age Range Description | Adult |
| Sun Protection Factor | 70 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Active Lifestyle, Beach, Daily Protection, High Altitude, Sports |
| Global Trade Identification Number | 00850034925363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form