| Management number | 230493788 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230493788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wiper interface:Slim Top wiper arm type. Rear Wiper interface:Pinch Tab Rear wiper arm type。 All-weather car replacement wiper use memory curve steel, which can achieve uniform pressure and provide a clean and clear wiping effect for modern curved windshields. The windshield wiper blade are designed specifically for the length of your vehicle's blades, and have been tested to perform over 1.5 million cycles with a long service life. The wiper are made of A-grade natural rubber, which is quiet and leaves no marks, ensuring your safety. natural rubber wiper can provide excellent wiping quality even at the most extreme temperatures (test temperatures of -20 ° F and+194 ° F).
| Vehicle year | 2016 |
|---|---|
| Vehicle make | LADEWEU |
| Vehicle model | 2016-2023 Audi Q7 and 2017-2023 Audi SQ7 |
| Size | 27"+20"+15" |
| Automotive wiper blade design | Conventional |
| Compatibility | 2016-2025 Audi Q7 and 2017-2025 Audi SQ7 |
| Vehicle mount location | Front, Driver Side, Passenger Side, Rear Windshield, Rear |
| Brand | LADEWEU |
| Is a winter blade | Y |
| Season | All-Season |
| Material | AA Natural rubber, Memory SplinePlastic |
| Attached spoiler | N |
| Vehicle fitment type | Specific |
| Items included | 2 front wipers (27+20 inches), 1 rear wiper (15 inches) |
| Accessories | instructions |
| Piece count | 3 |
| Net content statement | 0.8Lb(363g) |
| Has written warranty | No |
| Automotive parts division | OEM Replacement |
| Vehicle type | Car |
| Cleaning, care & maintenance | The installation of the wiper is simple and only takes a few seconds to complete. |
| Color | Black |
| Finish | rubber |
| Model | VTOW044044 |
| Compatible cars | 2016-2025 Audi Q7 and 2017-2025 Audi SQ7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form