| Management number | 229341741 | Release Date | 2026/05/31 | List Price | US$110.00 | Model Number | 229341741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781871354 |
|---|---|
| ASIN | B00HNTWOC8 |
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Snow Monster-m |
| Style Name | Snow Monster |
| Unit Count | 1 Count |
| Item Weight | 33.6 Ounces |
| Closure Type | Bungee |
| Manufacturer | Baffin |
| Style Number | EPIC-M010-BK1 9 |
| Sole Material | Synthetic |
| Boot Form Type | Snow Boot |
| Item Type Name | BOOT |
| Outer Material | EVA midsole, snowshoe compatible |
| Insole Material | Textile |
| Material Fabric | Leather,Nylon |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 11 Inches |
| liningdescription | Textile |
| Included Components | Baffin EPIC-M010-BK1 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00059781871354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form